
3D Building Projection Mapping
Turn facades, landmarks, architectural structures and irregular surfaces into large-format visual experiences for tourism, cultural storytelling, festivals, brand launches and nighttime attractions.
Outdoor Interactive Floor Combine outdoor projection with a suitable sensor and interactive software to create responsive floor experiences for plazas, parks, commercial areas and family-entertainment events.
Temporary Events
Create high-impact visuals for concerts, celebrations, exhibitions, product launches and touring events. Portable or modular installation options make setup, removal and reuse easier.
![]() | ENTRY TEMPORARY 5,000 lumen BEST FOR Small temporary events UP TO 8 × 5 m* Easy setup for smaller images and straightforward throw positions. ✓ Laser 3LCD ✓ Fixed lens ✓ Budget-friendly starting point ✓ WUXGA 1920*1200 *Reference image size is approximate. |
![]() | FLEXIBLE TEMPORARY 6,500 lumen BEST FOR Medium temporary events UP TO 10 × 6.2 m* More image size and installation flexibility for temporary projects. ✓ Laser 3LCD ✓ Multiple lens options ✓ Flexible installation ✓ WUXGA 1920*1200 *Reference image size is approximate. |
![]() | PROFESSIONAL STANDARD 1,0000 lumen BEST FOR Events & small facades UP TO 20 × 12.5 m* A strong starting point for professional projection mapping. ✓ 0.67-inch DLP laser ✓ Broad lens coverage ✓ HDBaseT up to 100m ✓ Sealed optical engine *Reference image size is approximate. |
![]() | LARGE-SCALE 1,8500 lumen BEST FOR Large events & buildings UP TO 24 × 15 m* Engineered for larger facades and demanding long-distance installations. ✓ 0.8-inch DLP laser ✓ ≥95% brightness uniformity ✓ IP66 sealed laser system ✓ HDBaseT 150m · Fiber 1.000m *Reference image size is approximate. |
![]() | FLAGSHIP RGB LASER 2,3500 lumen BEST FOR High-impact architectural mapping UP TO 28 × 18 m* Maximum brightness, color impact and visual quality. ✓ 0.8-inch DLP + RGB laser ✓ >100% Rec.709 ✓ ≥95% brightness uniformity ✓ IP66 sealed laser system *Reference image size is approximate. |
Important Notes
In addition to the projectors listed above, we also offer models with 16,000, 18,000, and 20,000 lumens. For all three of these models, a lens purchase is required, even if you opt for the standard version. When covering larger areas, we recommend deploying multiple units for cost efficiency instead of relying on higher-lumen projectors;stacking these units can further enhance the projection area's brightness.


We can customize the appropriate size and styling equipment according to your needs
Note For quotation
Please provide the height and width of the building for outdoor projection, as well as the distance range from the building to the area where the projectors can be installed.
System prices range from $5,000 to $18,000 USD depending on hardware specs.
| Separate Purchasing | KLEADER Complete Solution |
| ×Different suppliers for projector, enclosure and software | ✓One coordinated configuration and technical contact |
| ×Customer verifies thermal compatibility | ✓Projector integrated with temperature control and waterproof protection system |
| ×Lens selected from assumptions | ✓Lens selected from size and throw distance |
| ×Signal and software left until installation | ✓Transmission and mapping planned early |
| ×Responsibility disputes between suppliers | ✓One contact for the complete supplied scope |
![]() | Hoxe Projector Details |
![]() | Can you provide door-to-door installation service? |
![]() | How to see other related products video? |
Customer Rating: ★★★★★ 5.0/5 (9 reviews)
Customer Feedback: "Perfect for outdoor building projections. The brightness and image quality are exceptional, even in challenging lighting conditions." — Robert Chen
Copyright© 2013-2026 KLEADER LTD All Rights Reserved | Sitemap